The GPSC IV is the Merrick-Surdex Joint Venture’s second USGS 3DEP contract. The following are sample projects from diverse areas. The table is followed by several downloadable PDFs of projects.
Date | Description | Size SqMi | PPSM | Application |
Sept 2026 | Togiak AK EDH | 8,180 | — | USGS, EDH FROM QL5 IfSAR data |
Mar 2026 | Georgia | 2,648 | QL1 | USGS NRCS |
Feb 2026 | 19 IL Counties | 11,606 | QL2 | USGS NRCS |
July 2025 | 10 IL Counties | 7,454 | QL1 | USGS NRCS |
May 2025 | 11 Missouri Counties | 4,375 | — | 3DEP, EDH from QL5 IfSAR data |
Mar 2025 | Lower Nushagak, AK | 7,321 | QL1 | Missouri GIS Advisory Council |
Feb 2025 | Holitna, AK EDH | 14,155 | — | USGS, EDH from existing QL5 |
Oct 2024 | 26 NE Counties | 27,190 | QL1 | USGS |
Aug 2024 | West Minnesota River | 8,929 | QL1 | USGS, 3DEP NRCS |
Aug 2024 | SW Arizona | 15,000 | QL1 | USGS, FEMA |
May 2023 | IL MidNorth 16 counties | 9,013 | QL2 | Illinois Height Modernization Program |
Apr 2023 | Upper MS River Ql1 Lidar Project | 13,7631 | QL1 | USGS NRCS |
Apr 2023 | Becker County, MN | 1,475 | QL1 | USGS 3DEP, NRCS |
Aug 2022 | Upper Nushagak AK EDH Processing | 5,029 | — | USGS, EDH from QL5 from IfSAR data |
Aug 2022 | Lower Nushagak, AK EDH with Wood River | 5,029 | — | USGS, EDH from QL5 from IfSAR data |
Oct 2021 | San Bernardino Lidar Processing | 2,826 | QL1-QL2 | USGS Earth MRI, GMEG Science Center & 3DEP |
Sept 2021 | AK Nushagak IFSAR Processing | 5,030 | Hydro | EHD hydro from IFSAR |
Aug 2021 | AZ Yavapai G2 Lidar | 5,098 | QL1 | G2, forest biomass |
Aug 2021 | AK Delta Junction Lidar Processing | 1,261 | QL2 | NRCS & 3DEP |
Jan 2021 | Nebraska Cherry/Brown Lidar Acquisition | 3,184 | QL2 | USGS 3DEP |
Oct 2020 | Nebraska Lidar Southwest | 12,597 | QL2 | USGS 3DEP |
July 2020 | NW Arizona Lidar Acquisition | 816 | QL1 | G2, forest biomass |
June 2020 | Arizona Lidar Acquisition | 5,032 | QL1 | G2, forest biomass |
May 2020 | Western Colorado Lidar | 8,104 | QL2 | FEMA, NRCS, USGS 3DEP |
May 2020 | Eastern Colorado Lidar | 4,940 | QL2 | FEMA, NRCS, USGS 3DEP |
Mar 2020 | Nebraska Lidar NE | 4472 | QL2 | USGS 3DEP |
Click to download case studies of some of our projects: